Mandatory Public Disclosure
A. GENERAL INFORMATION:
| Sr. No. | INFORMATION DETAILS | DETAILS |
| 1. | NAME OF THE SCHOOL | EDUCATION POINT CONVENT SCHOOL |
| 2. | AFFILIATION NO. (IF APPLICABLE) | 2730822 |
| 3. | SCHOOL CODE (IF APPLICABLE) | 86702 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | PLOT NO. 3 & 4, VIKAS NAGAR, SOM BAZAR ROAD, NEW DELHI – 110059 |
| 5. | PRINCIPAL NAME AND QUALIFICATION | MR. VIPUL TYAGI (M.A., B.Ed.) |
| 6. | SCHOOL EMAIL ID | epcschool.3@yahoo.com |
| 7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9899304208 |
B. DOCUMENTS AND INFORMATION:
| Sr. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT/UT | N/A |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
C. RESULT AND ACADEMICS
RESULT CLASS: X
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2021-2022 | 22 | 22 | 100% | |
| 2. | 2022-2023 | 27 | 22 | 81% | |
| 3. | 2023-2024 | 28 | 27 | 96% |
RESULT CLASS: XII
| Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1. | 2023-2024 | 3 | 3 | 100 | |
| 2. |
D. STAFF (TEACHING):
| Sr. No. | INFORMATION | DETAILS |
| 1. | PRINCIPAL | 1 |
| 2. | TOTAL NO. OF TEACHERS | 51 |
| 12 | |
| 14 | |
| 25 | |
| 3. | TEACHERS SECTION RATIO | 1:30 |
| 4. | DETAILS OF SPECIAL EDUCATOR | Ms. Mehroonisa |
| 5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Ms. Manisha |
E. SCHOOL INFRASTRUCTURE:
| Sr. No. | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQAURE MTR) | 3493.14 Sq. Mt |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN MTR) | 45 Rooms, 40 & 44 Sq. Mt |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 80 |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 21 |
| 6. | NO. OF BOYS TOILETS | 22 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | http://youtu.be/EWwfeRudOAc |
